45° Special Radius Elbow, Galvanized Rigid Conduit (GRC)

Product Features

  • Overview
    Rigid conduit elbows are specifically designed to provide a smooth and gradual change in direction for the conduit. They come in various angles, such as 90 degrees (right angle), 45 degrees, and other custom angles, allowing electricians to navigate around obstacles, make turns, stub-ups or bring conduit runs to different heights.Rigid Steel Conduit Elbow is manufactured from prime conduit shell with high-strength in accordance with the latest specifications and standard of ANSI C80.1(UL6). The interior and exterior surface of elbows are free from defect with a smooth welded seam, and are thoroughly and evenly coated with zinc using hot dip galvanizing process.
  • Consistent Quality
    Made from high-quality flat rolled steel utilizing high production tube mills utilizing the electric resistance welding method. Uniform galvanized protection and smoothness on the interior and exterior coatings. The inside surface is obstruction free and smooth to reduce friction between conduit wall and wire. Manufactured for long life – durable and strong. Threads are galvanized after cutting. No flaking or chipping when subjected to extreme stress.
  • Locations
    RMC’s rigid conduit meets the requirements of National Electrical Code Article 344 for use in indoor and outdoor locations and in wet and dry locations, including Class 1 Division 1 Hazardous Locations. Rigid conduit provides exceptional physical protection, reduces exposure to EMF and shields against electromagnetic interference.
  • Lower Life-Cycle Costs
    Hot dipped galvanized coating provides enhanced corrosion protection. Physical and mechanical properties ensure that the pipe has an extended life cycle. Resists cracking, flaking, peeling, impact, and damage from severe bending. Impact-resistant and non-combustible. 100% Recyclable.
  • Listings
    Underwriters Laboratories Standard for rigid conduit (UL6) file # E531580. American National Standards Institute (ANSI® C80.1). National Electric Code® Article 344. Additional information can be found in the Underwriters Laboratories Inc., General information for Electrical Equipment Directory. The UL product category for Rigid is DYIX.
Item # UPC Size Min. UL Radius “A” (in.) Offset “B” (in.) Straight Length “C” (in.) Weight/100PCS (lbs.) PCS/Carton Weight/Carton (lbs.)
RMCSW104518 0081013870888 1″ X 45° X 18″ 18 12.5 11 514
RMCSW124518 0081013870994 1-1/4″ X 45° X 18″ 18 12.5 11 696
RMCSW154518 0081013870106 1-1/2″ X 45° X 18″ 18 12.5 11 840
RMCSW204518 0081013870212 2″ X 45° X 18″ 24 12.5 11 1118 108 1207
RMCSW104524 0081013870895 1″ X 45° X 24″ 24 14.84 11 582
RMCSW124524 0081013870007 1-1/4″ X 45° X 24″ 24 14.84 11 788
RMCSW154524 0081013870113 1-1/2″ X 45° X 24″ 24 14.84 11 950
RMCSW204524 0081013870229 2″ X 45° X 24″ 24 14.84 11 1184 108 1279
RMCSW254524 0081013870304 2-1/2″ X 45° X 24″ 24 14.84 11 1882 70 1317
RMCSW304524 0081013870366 3″ X 45° X 24″ 24 14.84 11 2458 48 1180
RMCSW354524 0081013870847 3-1/2″ X 45° X 24″ 24 14.84 11 2992 40 1197
RMCSW404524 0081013870427 4″ X 45° X 24″ 24 14.84 11 3502 40 1401
RMCSW104536 0081013870918 1″ X 45° X 36″ 36 18.35 11 704
RMCSW124536 0081013870021 1-1/4″ X 45° X 36″ 36 18.35 11 953
RMCSW154536 0081013870137 1-1/2″ X 45° X 36″ 36 18.35 11 1149
RMCSW204536 0081013870236 2″ X 45° X 36″ 36 18.35 11 1458 108 1575
RMCSW254536 0081013870311 2-1/2″ X 45° X 36″ 36 18.35 11 2317 70 1622
RMCSW304536 0081013870373 3″ X 45° X 36″ 36 18.35 11 3027 48 1453
RMCSW354536 0081013870854 3-1/2″ X 45° X 36″ 36 18.35 11 3684 40 1474
RMCSW404536 0081013870434 4″ X 45° X 36″ 36 18.35 11 4312 40 1725
RMCSW504536 0081013870489 5″ X 45° X 36″ 36 18.35 12 10033 25 2508
RMCSW604536 0081013870540 6″ X 45° X 36″ 36 18.35 12 16867 15 2530
RMCSW104548 0081013870925 1″ X 45° X 48″ 48 22.55 11 839
RMCSW124548 0081013870038 1-1/4″ X 45° X 48″ 48 22.55 11 1136
RMCSW154548 0081013870144 1-1/2″ X 45° X 48″ 48 22.55 11 1370
RMCSW204548 0081013870243 2″ X 45° X 48″ 48 22.55 12 1789 108 1932
RMCSW254548 0081013870328 2-1/2″ X 45° X 48″ 48 22.55 12 2844 70 1991
RMCSW304548 0081013870380 3″ X 45° X 48″ 48 22.55 12 3714 48 1783
RMCSW354548 0081013870861 3-1/2″ X 45° X 48″ 48 22.55 12 4520 40 1808
RMCSW404548 0081013870441 4″ X 45° X 48″ 48 22.55 12 5291 40 2116
RMCSW504548 0081013870496 5″ X 45° X 48″ 48 22.55 12 12833 25 3208
RMCSW604548 0081013870557 6″ X 45° X 48″ 48 22.55 12 19320 15 2898
RMCSW109060 0081013870004 1″ X 45° X 60″ 60 26 11 956
RMCSW124560 0081013870011 1-1/4″ X 45° X 60″ 60 26 11 1294
RMCSW154560 0081013870028 1-1/2″ X 45° X 60″ 60 26 11 1562
RMCSW204560 0081013870035 2″ X 45° X 60″ 60 26 11 2078 50 1039
RMCSW254560 0081013870042 2-1/2″ X 45° X 60″ 60 26 11 3319 50 1660
RMCSW304560 0081013870059 3″ X 45° X 60″ 60 26 11 4317 25 1079
RMCSW354560 0081013870066 3-1/2″ X 45° X 60″ 60 26 11 5225 25 1306
RMCSW404560 0081013870073 4″ X 45° X 60″ 60 26 12 6116 25 1529
RMCSW504560 0081013870080 5″ X 45° X 60″ 60 26 12 8313 20 1663
RMCSW604560 0081013870097 6″ X 45° X 60″ 60 26 11 10925 15 1639
×

Enter your details to download